Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
||||||
| Customer
Service Features |
||||||
| Order Telephone Number | 800-688-8600 | |||||
| Order Hours | Monday- Friday 6am - 10pm, Saturday & Sunday 7am - 9pm (MST) | |||||
| Language Diversity | Spanish | |||||
| Website | www.coloradocyclist.com | |||||
| Free Catalog | Yes | |||||
| Fax Order Telephone Number | 719-591-4041 | |||||
| Secure Online Ordering | Yes | |||||
| COD Orders Accepted | Yes | |||||
| Charge Cards Accepted | MasterCard, Visa | |||||
| Special Features | Off The Front Ordering Club, Bike Fit, & Sizing Charts | |||||
| 30 Day Satisfaction Guarantee | Yes | |||||
| No Sales Tax on Items Shipped Outside of | Colorado | |||||
| Retail Store | Yes | |||||
| Comparison
Pricing Services Mars, PA USA 16046 Comparison
Pricing Services has no knowledge of a component's stock status. |
||||||