Comparison
Pricing Services
Dedicated to the Bicycle
Consumer -
|
||||||||||
![]() |
||||||||||
|
FOX FORX Pricing |
Price Match | 2008 36 Float R | 2008 36 Float RC2 | 2008 36 Talas R | 2008 36 Talas RC2 | 2008 36 Van R | 2008 36 Van RC2 | 2008 40 RC2 | 2008 DHX 5.0 Rear | |
Best Price |
838.98 | 973.98 | 888.98 | 1023.98 | 798.98 | 973.98 | 1598.98 | 408.98 | ||
| Airbomb | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bikeman | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Source | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bluesky Cycling | Yes | 838.98 FreeHdst | 973.98 FreeHdst | 888.98 FreeHdst | 1023.98 FreeHdst | 798.98 FreeHdst | 973.98 FreeHdst | 1598.98 FreeHdst | 408.98 | |
| Cambria Bicycle Outfitter | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Jenson USA | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Price Point | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
|
FOX FORX Pricing |
Price Match | 2008 36 Float R | 2008 36 Float RC2 | 2008 36 Talas R | 2008 36 Talas RC2 | 2008 36 Van R | 2008 36 Van RC2 | 2008 40 RC2 | 2008 DHX 5.0 Rear | |
|
Comparison Pricing Services Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. |
||||||||||