Comparison
Pricing Services
Dedicated to the Bicycle
Consumer -
|
|||||||||||
![]() |
|||||||||||
|
FOX FORX Pricing |
Price Match | 2007 32 Float RLC | 2007 32 Float X | 2007 32 Talas R | 2007 32 Talas RLC | 2007 32 Talas X | 2007 32 Vanilla R | 2007 32 Vanilla RLC | 2007 36 Float R | 2007 36 Float RC2 | |
Best Price |
599.95 | 774.95 | 568.95 | 698.95 | 873.95 | 379.98 | 489.95 | 789.99 | 919.99 | ||
| Airbomb | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bikeman | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Source | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cambria Bicycle Outfitter | Yes | 599.95 | 774.95 | 568.95 | 698.95 | 873.95 | 409.95 | 489.95 | 798.95 | 928.95 | |
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Jenson USA | Yes | 600.00 FreeShip FreeHdst | 775.00 FreeShip FreeHdst | 569.00 FreeShip FreeHdst | 699.00 FreeShip FreeHdst | 874.00 FreeShip FreeHdst | 410.00 FreeShip FreeHdst | 490.00 FreeShip FreeHdst | 799.00 FreeShip FreeHdst | 929.00 FreeShip FreeHdst | |
| Performance Bicycle | Yes | n/a | n/a | n/a | 699.99 | n/a | n/a | n/a | n/a | n/a | |
| Phat Tire | Yes | n/a | n/a | n/a | 698.99 | n/a | n/a | n/a | 789.99 | 919.99 | |
| Price Point | Yes | 599.98 FreeHdst | 774.98 FreeHdst | 568.98 FreeHdst | 698.98 FreeHdst | 873.98 FreeHdst | 379.98 FreeHdst | 489.98 FreeHdst | 798.98 FreeHdst | 928.98 FreeHdst | |
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Yes | 600.00 | 775.00 | 569.00 | 699.00 | 874.00 | 410.00 | 490.00 | 799.00 | 929.00 | ||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
|
FOX FORX Pricing |
Price Match | 2007 32 Float RLC | 2007 32 Float X | 2007 32 Talas R | 2007 32 Talas RLC | 2007 32 Talas X | 2007 32 Vanilla R | 2007 32 Vanilla RLC | 2007 36 Float R | 2007 36 Float RC2 | |
|
Comparison Pricing Services Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. |
|||||||||||