Comparison
Pricing Services
Dedicated to the Bicycle
Consumer -
|
|||||||||||
![]() |
|||||||||||
|
FOX FORX Pricing |
Price Match | 2007 36 Talas R | 2007 36 Talas RC2 | 2007 36 Vanilla R | 2007 36 Vanilla RC2 | 2007 40 R & RXL | 2007 40 RC2 & RC2 XL | 2007 DHX 5.0 Rear Shox | 2007 Float R Rear Shox | 2007 Vanilla R Rear Shox | |
Best Price |
848.95 | 984.95 | 758.95 | 884.95 | 1298.95 | 1598.95 | 399.00 | 249.00 | 249.00 | ||
| Airbomb | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bikeman | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bike Source | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cambria Bicycle Outfitter | Yes | 848.95 | 984.95 | 758.95 | 884.95 | 1298.95 | 1598.95 | n/a | 2006 RP23 399.95 | n/a | |
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Jenson USA | Yes | 849.00 FreeShip FreeHdst | 985.00 FreeShip FreeHdst | 759.00 FreeShip FreeHdst | 885.00 FreeShip FreeHdst | 1299.00 FreeShip FreeHdst | 1599.00 FreeShip FreeHdst | n/a | n/a | n/a | |
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | Air 478.99 | n/a | n/a | |
| Price Point | Yes | 848.98 FreeHdst | 984.98 FreeHdst | 758.98 FreeHdst | 884.98 FreeHdst | 1298.98 FreeHdst | 1598.98 FreeHdst | n/a | n/a | n/a | |
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Yes | 849.00 | 985.00 | 759.00 | 885.00 | 1299.00 | 1599.00 | 399.00- 479.00 | 249.00; RP23 369.00 | 249.00 | ||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
|
FOX FORX Pricing |
Price Match | 2007 36 Talas R | 2007 36 Talas RC2 | 2007 36 Vanilla R | 2007 36 Vanilla RC2 | 2007 40 R & RXL | 2007 40 RC2 & RC2 XL | 2007 DHX 5.0 Rear Shox | 2007 Float R Rear Shox | 2007 Vanilla R Rear Shox | |
|
Comparison Pricing Services Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. |
|||||||||||