Comparison
Pricing Services
Dedicated to the Bicycle
Consumer -
|
|||||||||||
![]() |
|||||||||||
|
MANITOU Pricing |
Price Match | 2006 S-Type SPV Rear Shock | 2006 S-Type SRL Rear Shock | 2005 Axel Super | 2005 Black Plati- num Air IT | 2005 Black Super Air | 2005 Black Super Air SPV | 2005 Black Super RTWD | 2005 Dorado 180 | 2005 Minute One | |
Best Price |
498.95 | 348.95 | 279.99 | 527.78 | 249.95 | 486.11 | 332.95 | 689.98 | 229.95 | ||
| Airbomb | Yes | n/a | n/a | n/a | 527.78 | 430.56 | 486.11 | n/a | n/a | n/a | |
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1100.00 | n/a | |
| Bikeman | Yes | n/a | n/a | n/a | 598.95 | 498.95 | 549.95 | 332.95 | n/a | 548.95 | |
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | 249.95 | n/a | n/a | n/a | n/a | |
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 249.00 | |
| Bike Source | Yes | n/a | n/a | 279.99; Comp 109.95; Elite 199.99 | 599.99 | 349.99- 499.99 | 549.99 | n/a | 1499.99 | n/a | |
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cambria Bicycle Outfitter | Yes | 498.95 | 348.95 | n/a | n/a | n/a | n/a | n/a | 999.95 | 229.95 | |
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Jenson USA | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 189.00 OE | |
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 269.98- 349.98 | |
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Price Point | Yes |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
689.98 |
n/a |
|
| REI | No |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
|
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 249.99 | ||
|
MANITOU Pricing |
Price Match | 2006 S-Type SPV Rear Shock | 2006 S-Type SRL Rear Shock | 2005 Axel Super | 2005 Black Plati- num Air IT | 2005 Black Super Air | 2005 Black Super Air SPV | 2005 Black Super RTWD | 2005 Dorado 180 | 2005 Minute One | |
|
Comparison Pricing Services Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. |
|||||||||||