Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
| Customer
Service Features |
|||||
| Newsletter | |||||
| Order Telephone Number | 800-774-2376 | ||||
| Order Hours | Monday-Friday 8-6 (PST) | ||||
| Website | www.pricepoint.com | ||||
| Free Catalog | Yes | ||||
| Fax Order Telephone Number | 800-888-3294 | ||||
| Technical Support Telephone Number | 310-323-3473 ext. 500 | ||||
| Secure Online Ordering | Yes | ||||
| COD Orders Accepted | Yes | ||||
| Charge Cards Accepted | MasterCard, Visa, Discover | ||||
| Lowest Price Guarantee | Yes - Match any nationally advertised price as long as item is in stock (Does not include sale, clearance, or blowout items). Guarantee is 30 days from date of purchase. | ||||
| 100% Satisfaction Guarantee | Yes - Within 30 days | ||||
| No Restocking Fee on Returns | Yes | ||||
| No Sales Tax on Items Shipped Outside of | California | ||||
| Site Certifications / Ratings |
&
ScanAlert Hacker Safe |
||||
| Special Features | Net Specials; New Arrivals; Monthly Specials; Bargain Basement; FAQ; Product Information; Customer Service Help Desk; Order Status | ||||
| Retail Store | No | ||||
| Comparison
Pricing Services Mars, PA USA 16046 Comparison
Pricing Services has no knowledge of a component's stock status. |
|||||