Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||||
|
|
||||||||||||||||
![]() |
||||||||||||||||
Shimano LX Pricing |
Price Match | Hub Rear M580 | Hub Disc Front M585 | Hub Disc Rear M585 |
Shftr/ Brk Lvr V Brk M580 | Shftr/ Brk Lvr Hydrl Disc M585 | Wheel set WH-M565 | Btm Brkt BB- ES51 (M572) | Btm Brkt BB- ES70 | Btm Brkt BB- ES71 | ||||||
Best Price |
29.99 | 28.95 | 42.95 | 74.95 | 109.00 | 299.99 | 15.99 | 16.99 | 24.99 | |||||||
| Airbomb | Yes | 36.99 | 28.99 | 42.99 | 145.99 | 216.99 | n/a | 27.99 | n/a | 38.78 | ||||||
| BeyondBikes | Yes | n/a | n/a | n/a | 145.99 | 216.99 | n/a | n/a | n/a | 36.99 | ||||||
| Bikeman | Yes | 36.95 | 28.95 | 42.95 | 145.95 | 216.95 | n/a | 27.95 | n/a | 36.95 | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | 74.95; 84.95 No Cables | 216.99 | n/a | 19.95 | 21.95 | 36.99 | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | 34.06 | 32.99 | 37.18 | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | 145.99 FreeShip | 216.99 FreeShip | 299.99 | 33.99 | n/a | 44.99 | ||||||
| Bike Source | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 26.99 | 24.99 | 36.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | 169.98 | n/a | n/a | n/a | 33.98 | ||||||
| Cambria Bicycle Outfitter | Yes | n/a | n/a | n/a | 162.95 | 240.95 | n/a | 19.95 | 22.95- 24.95 | 44.95 | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 24.99 | ||||||
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 32.95 | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 27.99 | 36.99 | 36.99 | ||||||
| Jenson USA | Yes | 29.99 | 28.99 | 42.99 | 79.99 | 109.00 | n/a | 28.95 | n/a | 36.99 | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | 145.99 | 216.99 | n/a | 15.99 | n/a | 36.99 | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 27.99 | n/a | 36.99 | ||||||
| Price Point | Yes | n/a | n/a | n/a | 145.98 | 216.98 | n/a | 26.98 | n/a | 34.98 | ||||||
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 48.00 | ||||||
| Yes | 37.99 | 29.99 | 44.99 | 145.99 FreeShip | 216.99 FreeShip | n/a | 27.99 | n/a | 36.99 | |||||||
| Yes | n/a | n/a | n/a | 145.99 | 216.99 | n/a | n/a | 16.99 | 29.99 | |||||||
Shimano LX Pricing |
Price Match | Hub Rear M580 | Hub Disc Front M585 | Hub Disc Rear M585 |
Shftr/ Brk Lvr V Brk M580 | Shftr/ Brk Lvr Hydrl Disc M585 | Wheel set WH-M565 | Btm Brkt BB- ES51 (M572) | Btm Brkt BB- ES70 | Btm Brkt BB- ES71 | ||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services |
||||||||||||||||