Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||
|
|
|||||||||||||||
![]() |
|||||||||||||||
Shimano LX Pricing |
Price Match | Derlr Rear RD- M570 |
Hub Front HB-M570 |
Hub Rear FH-M570 |
Pedals SPD PD- M536 | Pedals SPD PD- M540 | RF Shift/Brk Lvr ST- M570 9 Spd |
RF Shifter SL- M570 9 Spd |
Wheel set WH- M540 |
||||||
Best Price |
39.95 | 9.95 | 25.37 | 69.99 | 52.98 | 57.99 | 49.95 | 299.99 | |||||||
| Airbomb | Yes | 47.99 | 19.99 | 33.99 | n/a | 95.00 | 84.99 | 59.99 | n/a | ||||||
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | 89.99 | n/a | 59.99 | n/a | ||||||
| Bikeman | Yes | 47.95 | 19.95 | 33.95 | n/a | 94.95 | 84.99 | 59.95 | n/a | ||||||
| Bike Nashbar | Yes | n/a | 9.95 | 29.95 | n/a | 94.95 | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | 54.54 | 19.99 | 25.37- 33.99 | n/a | 69.99 | n/a | 73.05 | n/a | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | n/a | 74.99 FreeShip | 84.99 FreeShip | n/a | n/a | ||||||
| Bike Source | Yes | 46.99 | 18.99- 27.99 | 29.99 | n/a | 94.99 | 57.99 | 54.99 | 299.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | 52.98 | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 39.95 | 12.95- 19.95 | 29.95- 33.95 | n/a | 94.95 | 69.95- 114.95 | 49.95- 53.95 | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | n/a | n/a | n/a | 94.95 | n/a | n/a | n/a | ||||||
| Frankford Bicycle Inc. | Yes | 47.99 | 19.99 | 33.99 | n/a | 95.00 | 84.99 | 59.99 | n/a | ||||||
| Jenson USA | Yes | n/a | n/a | n/a | n/a | 95.00 | n/a | n/a | n/a | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | 94.99 | n/a | n/a | n/a | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Price Point | Yes | 43.98 | n/a | n/a | n/a | 94.48 | n/a | 59.98 | n/a | ||||||
| REI | No | n/a | n/a | n/a | n/a | 90.00 | n/a | n/a | n/a | ||||||
| Yes | 47.99 | n/a | n/a | n/a | 95.00 FreeShip | n/a | 59.99 FreeShip | n/a | |||||||
| Yes | 47.99 | 19.99- 23.99 | 33.99 | 69.99 | 95.00 | n/a | n/a | n/a | |||||||
Shimano LX Pricing |
Price Match | Derlr Rear RD- M570 |
Hub Front HB- M570 |
Hub Rear FH- M570 |
Pedals SPD PD- M536 | Pedals SPD PD- M540 | RF Shift/Brk Lvr ST- M570 9 Spd |
RF Shifter SL- M570 9 Spd |
Wheel set WH- M540 |
||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services |
|||||||||||||||