Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||||||
|
|
||||||||||||||||||
Shimano Saint Pricing |
Price Match | Brakes Disc Set F&R 6" BR- M800 | Brakes Disc Set F&R 8" BR- M800 | Brake Lever Hydrl BL- M800 | Crank Single FC- M800 | Crank Double FC-M800 | Crank Triple FC-M800 | Derlr Front FD-M805 & M806 |
Derlr Rear RD-M800 |
Hub Front HB-M800 | Hub Rear FH-M800 | Shifter/ Brk Lvr Hydrlic ST-M800 | ||||||
Best Price |
237.98 | 239.96 | 141.99 | 269.99 | 149.00 | 159.99 | 9.00 | 29.95 | 93.33 | 167.90 | 155.30 | |||||||
| Airbomb | Yes | 239.98 | 239.98 | n/a | 299.99; 805 329.99 | 319.99; 805 354.99 | 329.99; 805 364.99 | n/a | 115.99- 129.99; 805 133.99 | 109.99 | 200.99; 805 251.99 | n/a | ||||||
| BeyondBikes | Yes | 239.98 | 261.98 | n/a | 292.99 | 312.99 | 323.99 | n/a | 115.99- 121.99 | 109.99 | 196.99; 805 222.99 | n/a | ||||||
| Bikeman | Yes | 239.90 | 261.94 | n/a | 299.95; 805 299.95 | 319.95 | 329.95; 805 323.95 | n/a | 115.95; 805 121.95 | 109.95 | 196.95; 805 222.95 | n/a | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 93.33- 114.45 | 167.90 | n/a | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 109.99 FreeShip | 196.99 FreeShip | n/a | ||||||
| Bike Source | Yes | 237.98; 205.98 6Bolt | 259.98; 265.98 6Bolt | n/a | 298.99 | 318.99 | 328.99 | n/a | 114.99 | n/a | n/a | n/a | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | w M800 Hubs & Rhyno Rims 159.98 | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 284.90 | 317.90; 323.90 6Bolt | n/a | 315.95 | 299.95 | 209.95; 805 390.95 | n/a | Demo 104.95; 134.95- 137.95 | 115.95 | 206.95 | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | 299.99 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Jenson USA | Yes | n/a | 65.00 Rear | 155.00 | n/a | 149.00 | 159.99 | M806 9.00 | 29.95; wRhyno Whlset & Rr Derlr 169.00 | w Rhyno Whlset & Rr Derlr 169.00 | w Rhyno Whlset & Rr Derlr 169.00 | 155.30 | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | 319.99 | n/a | n/a | 115.99 | n/a | n/a | n/a | ||||||
| Price Point | Yes | 109.98 Front Only | 239.96 | n/a | n/a | 299.98 | 299.98 | n/a | 99.98 | 100.98 | 189.98 | n/a | ||||||
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Yes | 239.98 | 239.98 | n/a | 269.99 | 299.99 | 299.99 | n/a | 121.99 | n/a | n/a | n/a | |||||||
| Yes | 239.98; 207.98 6Bolt | 261.98; 267.98 6Bolt | 141.99 | 292.99- 299.99 | 312.99- 319.99 | 323.99- 329.99 | n/a | 115.99- 121.99 | 109.99 | 196.99- 222.99 | 318.99 | |||||||
Shimano Saint Pricing |
Price Match | Brakes Disc Set F&R 6" BR- M800 | Brakes Disc Set F&R 8" BR- M800 | Brake Lever Hydrl BL- M800 | Crank Single FC- M800 | Crank Double FC-M800 | Crank Triple FC-M800 | Derlr Rear FD-M805 & M806 |
Derlr Rear RD-M800 |
Hub Front HB-M800 |
Hub Rear FH- M800
|
Shifter/ Brk Lvr Hydrlic ST-M800 | ||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services |
||||||||||||||||||