Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||
|
|
|||||||||||||||
![]() |
|||||||||||||||
Shimano XT Pricing |
Price Match | Hub Front Disc HB- M765 | Hub Rear HB-760 | Hub Rear Disc HB- M765 | Shift/Brk Lever V Brake ST- 760 |
Shift/Brk Lever Disc Brake ST- 765 |
Wheel set WH- M765 Disc Only |
Btm Brkt BB- ES70 |
Btm Brkt BB- ES71 |
||||||
Best Price |
39.98 | 49.99 | 50.99 | 65.00 | 284.95 | 500.00 | 16.99 | 24.99 | |||||||
| Airbomb | Yes | 40.99 | n/a | 57.99 | 207.99 | 285.00 | n/a | n/a | 38.78 | ||||||
| BeyondBikes | Yes | 40.99 | n/a | 57.99 | 207.99 | 285.00 | n/a | n/a | 36.99 | ||||||
| Bikeman | Yes | 40.95 | 50.95 | 57.95 | 207.95 | 284.95 | n/a | n/a | 36.95 | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | 144.95 | n/a | n/a | 21.95 | 36.99 | ||||||
| BikePartsUSA | No | 42.99 | 56.99 | n/a | 219.53 | 298.50 | n/a | 32.99 | 39.18 | ||||||
| BikeSmart | Yes | 39.99 | 49.99 | 57.99 | 207.99 FreeShip | 284.99 FreeShip | n/a | n/a | 44.99 | ||||||
| Bike Source | Yes | n/a | n/a | n/a | 206.99 | 284.99 | 574.99 | 24.99 | 36.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | 129.98 | n/a | n/a | n/a | 33.98 | ||||||
| Cambria Bicycle Outfitter | Yes | 48.95 | 59.95 | 69.95 | 207.95; M761 245.95 | M766 335.95 | 574.95 | 22.95- 24.95 | 44.95 | ||||||
| Colorado Cyclist Inc. | No | 40.99 | 50.99 | 57.99 | 207.99 | 285.99 | n/a | n/a | 24.99 | ||||||
| Excel Sports | No | 40.95 | n/a | 57.95 | 197.50 | 284.95 | 575.00 | n/a | 32.95 | ||||||
| Frankford Bicycle Inc. | Yes | 40.99 | 50.99 | 57.99 | 207.99 | 285.00 | 579.99 | 36.99 | 36.99 | ||||||
| Jenson USA | Yes | 40.99 | 50.99 | 57.99 | 65.00 | 285.00 | n/a | n/a | 36.99 | ||||||
| Performance Bicycle | Yes | n/a | n/a | 57.99 | 207.99 | 285.99 | 579.98 Free Tires | n/a | 36.99 | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 36.99 | ||||||
| Price Point | Yes | 39.98 | 50.98 | 57.98 | 207.98 | 284.98 | 574.98 | n/a | 34.98 | ||||||
| REI | No | n/a | n/a | n/a | 220.00 | n/a | 500.00 | n/a | 48.00 | ||||||
| Yes | 40.99 | 50.99 | 50.99 | 207.99 FreeShip | 285.00 FreeShip | 575.00 FreeShip | n/a | 36.99 | |||||||
| Yes | 40.99 | 50.99 | 57.99 | 207.99 | 284.99 | 574.99 | 16.99 | 29.99 | |||||||
Shimano XT Pricing |
Price Match | Hub Front Disc HB- M765 | Hub Rear HB-760 | Hub Rear Disc HB- M765 | Shift/Brk Lever V Brake ST- 760 |
Shift/Brk Lever Disc Brake ST- 765 |
Wheel set WH- M765 Disc Only |
Btm Brkt BB- ES70 |
Btm Brkt BB- ES71 |
||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services |
|||||||||||||||