Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||
![]() |
|||||||||||||||
Shimano XTR Pricing |
Price Match | Brks V Frt or Rr BR- M960 | Brakes Disc Set F & R BR- M965 XTR Hubs | Brakes Disc Set F & R BR- M965 NonXTR Hubs | Cass CS- M960 9 Spd | Crank FC- M960 4Arm w M960 Btm Brkt | Derlr Frt FD- M960 Top Sw |
Derlr Frt FD- M961 Bot Sw | Derlr Rear RD- M960 RRise | ||||||
Best Price |
72.99 | 279.98 | 237.98 | 109.00 | 299.00 | 33.99 | 57.99 | 89.99 | |||||||
| Airbomb | Yes | n/a | 295.98 | 126.99 Front Only | 155.99 | 457.99 | 97.99 | 63.18 | 133.99 | ||||||
| BeyondBikes | Yes | 81.99 | 295.98 | 253.98 | 155.99 | 457.99 | 97.99 | 63.18 | 133.99 | ||||||
| Bikeman | Yes | 81.99 | 295.90 | 253.90 | 155.95 | 457.95 | 97.95 | 63.95 | 133.95 | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | 90.46 | n/a | n/a | 168.08 | 470.36 | 111.19- 111.75 | 70.54- 71.09 | 140.10 | ||||||
| BikeSmart | Yes | 99.99 FreeShip | 341.98 FreeShip | n/a | 188.99 FreeShip | 457.99 FreeShip | 124.99 FreeShip | 79.99 FreeShip | 133.99- 157.99 FreeShip | ||||||
| Bike Source | Yes | 72.99 | 295.98 | 253.98 | 154.99 | 456.99 | 89.99 | 57.99 | 132.99 | ||||||
| Bluesky Cycling | Yes | 75.98 | n/a | n/a | 139.98; 164.98 w 7701 Chain | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 99.95 | 341.90 | 291.90 | 188.95 | 524.95 | 124.95 | 79.95 | 136.95 | ||||||
| Colorado Cyclist Inc. | No | 81.99 | 279.98 | n/a | 155.99 | 449.99 | 97.99 | 63.99 | 133.99 | ||||||
| Excel Sports | No | 81.95 | 295.90 | n/a | 155.95 | 399.88 | 97.95 | 63.95 | 133.95 | ||||||
| Frankford Bicycle Inc. | Yes | 81.99 | 295.98 | n/a | 155.99 | 457.99 | 97.99 | 63.18 | 133.99 | ||||||
| Jenson USA | Yes | n/a | 89.00 Front | 145.00 Rear | 109.00 | 299.00 | 33.99- 49.00 | n/a | n/a | ||||||
| Performance Bicycle | Yes | n/a | 359.98 | n/a | 188.99 | 419.99 | 97.99 | 79.99 | 157.99 | ||||||
| Phat Tire | Yes | 81.99 | 295.98 | 253.98 | 155.99 | 457.99 | 97.99 | 62.99 | 133.99 | ||||||
| Price Point | Yes | 81.98 | 295.96 | 253.96 | 155.98 | 457.98 | 97.98 | 63.98 | 132.98 | ||||||
| REI | No | 99.00 | 330.00 | n/a | n/a | 475.00 | n/a | n/a | 155.00 | ||||||
| Yes | 81.99 FreeShip | 279.98 FreeShip | 237.98 FreeShip | 155.99 FreeShip | 457.99 FreeShip | 97.99 FreeShip | 63.18 FreeShip | 133.99 FreeShip | |||||||
| Yes | 81.99 | 295.98 | 253.98 | 155.99 | 299.99 | 97.99 | 63.99 | 89.99 | |||||||
Shimano XTR Pricing |
Price Match | Brks V Frt or Rr BR- M960 | Brakes Disc Set F & R BR- M965 XTR Hubs | Brakes Disc Set F & R BR- M965 NonXTR Hubs | Cass CS- M960 9 Spd | Crank FC- M960 4Arm w M960 Btm Brkt | Derlr Frt FD- M960 Top Sw |
Derlr Frt FD- M961 Bot Sw | Derlr Rear RD- M960 RRise | ||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
|||||||||||||||