Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||
![]() |
|||||||||||||||
Shimano XTR Pricing |
Price Match | Hub Frt HB- M960 | Hub Rear FH- M960 | Hub Disc Frt HB- M965 | Hub Disc Rear FH- M965 | RF Shft/Brk Lvr ST-M960 9 Spd V-Brk Only | RF Shft/Brk Lvr ST-M965 9 Spd DiscBrk Only | RF Shft/Brk Lvr ST-M966 9 Spd DiscBrk Only | Wheel set WH- M965 | ||||||
Best Price |
75.65 | 163.99 | 72.56 | 169.96 | 209.95 | 247.00 | 468.95 | 849.95 | |||||||
| Airbomb | Yes | n/a | 179.32 | 106.99 | 191.99 | 307.99- 309.99 | n/a | n/a | n/a | ||||||
| BeyondBikes | Yes | 83.99 | 179.32 | 106.99 | 191.99 | 309.99 | 399.99 | n/a | 850.00 | ||||||
| Bikeman | Yes | 83.95 | 179.95 | 106.95 | 191.95 | 307.95- 309.95 | 377.95- 399.95 | n/a | n/a | ||||||
| Bike Nashbar | Yes | n/a | n/a | 84.95 | 169.96 | 209.95 | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | 75.65 | n/a | 72.56-101.82 | 205.89 | 339.13 | 424.59 | n/a | n/a | ||||||
| BikeSmart | Yes | 83.99 Free Ship | 179.99 Free Ship | 106.99 Free Ship | 194.99 Free Ship | 307.99 Free Ship | 399.99 Free Ship | n/a | n/a | ||||||
| Bike Source | Yes | 76.99 | 163.99 | 96.99 | 191.99 | 306.99 | 398.99 | n/a | 849.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 103.95 | 220.95 | 113.95; Blem 89.95 | 230.95 | 294.95 | 374.95 | 468.95 | 849.95 | ||||||
| Colorado Cyclist Inc. | No | 83.99 | 179.99 | 106.99 | 191.99 | 309.99 | 399.99 | n/a | n/a | ||||||
| Excel Sports | No | 83.95 | 179.95 | 106.99 | 191.95 | 289.95 | 399.95 | n/a | 850.00 | ||||||
| Frankford Bicycle Inc. | Yes | 83.99 | 179.32 | 106.99 | 191.99 | 307.99 | 399.99 | n/a | 850.00 | ||||||
| Jenson USA | Yes | n/a | 179.32 | 106.99 | 191.99 | n/a | 247.00 | n/a | n/a | ||||||
| Performance Bicycle | Yes | 103.99 | 220.99 | n/a | 230.99 | n/a | 399.99 | n/a | 849.99 w Free Tires | ||||||
| Phat Tire | Yes | 83.99 | 179.99 | 106.99 | 191.99 | 309.99 | 399.99 | n/a | n/a | ||||||
| Price Point | Yes | 83.98 | 179.98 | 106.98 | 191.98 | 307.98 | 399.98 | n/a | 849.98 | ||||||
| REI | No | n/a | n/a | n/a | n/a | n/a | 339.93 | n/a | n/a | ||||||
| Yes | 83.99 | 191.99 | 106.99 | 191.99 | 309.99 FreeShip | 399.99 FreeShip | n/a | 850.00 FreeShip | |||||||
| Yes | n/a | n/a | 106.99 | 191.99 | 309.99 | 399.99 | n/a | 849.99 | |||||||
Shimano XTR Pricing |
Price Match | Hub Frt HB- M960 | Hub Rear FH- M960 | Hub Disc Frt HB- M965 | Hub Disc Rear FH- M965 | RF Shft/Brk Lvr ST-M960 9 Spd V-Brk Only | RF Shft/Brk Lvr ST-M965 9 Spd DiscBrk Only | RF Shft/Brk Lvr ST-M966 9 Spd DiscBrk Only | Wheel set WH- M965 | ||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
|||||||||||||||