Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||
![]() |
|||||||||||||||
Shimano XTR Pricing |
Price Match | Btm Brkt BB- M952 | Brk Lvrs BL- M950 | Cass Ti 11/30T CS- M950 8 Speed | Chain 9 Spd CN- 7701 | Crank FC- M952 4Arm 46/34/24 175mm | Derlr Frt FD- M952 Top Sw |
Derlr Frt FD- M953 Bot Sw | Derlr Rear RD- M952 |
||||||
Best Price |
29.95 | 64.95 | 62.04 | 23.98 | 235.00 | 28.95 | 39.99 | 96.95 | |||||||
| Airbomb | Yes | n/a | n/a | n/a | 28.99 | n/a | 82.49 | n/a | 105.99 | ||||||
| BeyondBikes | Yes | 56.49 | n/a | n/a | 28.99 | 381.99 | 63.99 | n/a | 105.99 | ||||||
| Bikeman | Yes | 56.95 | 96.95 | n/a | 28.95 | n/a | 89.99 | n/a | 105.95 | ||||||
| Bike Nashbar | Yes | 29.95 | 64.95 | n/a | n/a | 239.95 | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | 56.49- 64.70 | 102.29 | 62.04 12/32T | 28.99 | n/a | n/a | n/a | 129.60 | ||||||
| BikeSmart | Yes | 68.99 FreeShip | n/a | n/a | 25.00 | n/a | n/a | n/a | n/a | ||||||
| Bike Source | Yes | 51.99 | 95.99 | 98.99 12/32T 98.99 | 23.99 | 248.99- 298.99 | n/a | 74.99 | 108.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | 26.98 | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 44.95- 56.49 | 119.95 | n/a | 28.95 | n/a | 28.95 | n/a | 99.95 | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | 27.99 | n/a | n/a | n/a | n/a | ||||||
| Excel Sports | No | 56.49 | 96.49 | n/a | 24.95 | n/a | n/a | n/a | 96.95 | ||||||
| Frankford Bicycle Inc. | Yes | 56.49 | 96.49 | n/a | 28.99 | 381.99 | 89.99 | 57.99 | 105.99 | ||||||
| Jenson USA | Yes | 68.00 | n/a | n/a | 25.99 | 235.00 | n/a | n/a | 129.99 | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | 28.99 | n/a | n/a | n/a | n/a | ||||||
| Phat Tire | Yes | 56.49 | 96.49 | n/a | 28.99 | n/a | n/a | n/a | 105.99 | ||||||
| Price Point | Yes | n/a | n/a | n/a | 23.98 | n/a | n/a | n/a | 99.98 | ||||||
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Yes | 56.49 FreeShip | 96.49 FreeShip | 119.99 | 28.99 | 381.99 FreeShip | n/a | n/a | 105.99 FreeShip | |||||||
| Yes | 56.99 | 96.99 | 12/32T 69.99 | 28.99 | n/a | 49.99 | 39.99 | 105.99 | |||||||
Shimano XTR Pricing |
Price Match | Btm Brkt BB- M952 | Brk Lvrs BL- M950 | Cass Ti 11/30T CS- M950 8 Speed | Chain 9 Spd CN- 7701 | Crank FC- M952 4Arm 46/34/24 175mm | Derlr Frt FD- M952 Top Sw |
Derlr Frt FD- M953 Bot Sw | Derlr Rear RD- M952 |
||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
|||||||||||||||