Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||
![]() |
||||||||||||||
Shimano XTR Pricing |
Price Match | Derlr Rear RD- M953 RRise | Hub Frt HB- M950 | Hub Rear FH- M950 | Pedals SPD PD- M959 | RF Shft/Brk Lvr ST-M952 9 Spd | RF Shfter Pod SL-M952 9Spd | Wheel set WH- M959 | ||||||
Best Price |
128.99 | 29.95 | 59.95 | 109.95 | 219.99 | 144.99 | n/a | |||||||
| Airbomb | Yes | n/a | n/a | n/a | n/a | n/a | 175.82 | n/a | ||||||
| BeyondBikes | Yes | n/a | n/a | n/a | 149.99 | n/a | 175.82 | n/a | ||||||
| Bikeman | Yes | n/a | 79.95 Hubset | 79.95 Hubset | 179.95 | 239.95 | 175.95 | n/a | ||||||
| Bike Nashbar | Yes | n/a | 49.95 | 59.95 | n/a | n/a | 159.95 | n/a | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | 198.58 | n/a | 176.79 | n/a | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | 109.95 | n/a | n/a | n/a | ||||||
| Bike Source | Yes | 128.99 | 55.99 | n/a | 179.99 | n/a | 160.00 | n/a | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | n/a | 29.95- 49.95 | n/a | 179.95 | n/a | 174.95 | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | 149.99 | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | n/a | n/a | 149.95 | n/a | 175.95 | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | 180.00 | 239.99 | 144.99 | n/a | ||||||
| Jenson USA | Yes | n/a | n/a | n/a | n/a | n/a | 195.99 | n/a | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | 179.99 | n/a | n/a | n/a | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | 179.99 | n/a | 175.82 | n/a | ||||||
| Price Point | Yes | n/a | n/a | n/a | 149.98 | n/a | n/a | n/a | ||||||
| REI | No | n/a | n/a | n/a | 174.00 | n/a | n/a | n/a | ||||||
| Yes | n/a | n/a | n/a | 180.00 FreeShip | 219.99 FreeShip | 175.82 FreeShip | n/a | |||||||
| Yes | n/a | 39.99 o/s axle | n/a | 179.99 | n/a | 175.99 | n/a | |||||||
Shimano XTR Pricing |
Price Match | Derlr Rear RD- M953 RRise | Hub Frt HB- M950 | Hub Rear FH- M950 | Pedals SPD PD- M959 | RF Shft/Brk Lvr ST-M952 9 Spd | RF Shfter Pod SL-M952 9Spd | Wheel set WH- M959 | ||||||
|
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
||||||||||||||