Comparison
Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||||
|
|
||||||||||||||||
SRAM Pricing |
Price Match | Cassette 8Speed PG-830 | Cassette 8Speed PG-850 |
Cassette 9Speed PG-950 | Cassette 9Speed PG-970 | Cassette 9Speed PG-980 | Cassette 9Speed PG-990 | Chain 8Speed PC-48 | Chain 8Speed PC-58 | Chain 9Speed PC-59 | ||||||
Best Price |
22.95 | 21.98 | 23.98 | 33.98 | 52.99 | 59.98 | 10.95 | 12.00 | 17.99 | |||||||
| Airbomb | Yes | 23.40 | 29.00 | 34.00- 43.00 | n/a | 72.00 | 99.00 | 17.00 | 21.00 | n/a | ||||||
| BeyondBikes | Yes | n/a | 30.00 | n/a | 44.00 | n/a | 67.00 | 15.99 | n/a | n/a | ||||||
| Bikeman | Yes | 23.95 | 28.95- 30.95 | 33.95- 42.95 | 43.95- 56.95 | 71.95 | 98.95 | 16.95 | 20.95 | n/a | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | 34.95- 44.95 | n/a | n/a | n/a | 19.95 | n/a | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | 46.78- 48.34 | n/a | n/a | 14.75 | 17.96 | n/a | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 14.99 | n/a | n/a | ||||||
| Bike Source | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 10.99 | 14.99 | 17.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | 23.98- 29.98;w 951 Chain 39.98- 50.98 | 33.98- 39.98; w 971 Chain 54.98- 67.98 | n/a | 68.98- 98.98; w 991 Chain 98.98- 140.98 | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 22.95 | 28.95- 30.95 | 33.95- 42.95 | 43.95- 56.95 | 71.95 | 98.95 | 10.95 | 15.95 | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | 66.99 | n/a | n/a | 99.99 | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | n/a | n/a | 42.95- 54.95 | n/a | 99.95 | 16.95 | 19.95 | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | 66.99 | n/a | 19.99 | n/a | ||||||
| Jenson USA | Yes | 23.40 | 21.98- 31.00 | 34.00- 43.00 | 57.00 | 72.00 | 99.00 | n/a | 12.00 | n/a | ||||||
| Performance Bicycle | Yes | n/a | 21.98 | n/a | 39.99- 49.99; w 971 Chain 74.99 | 54.98 | 89.99; w 991 Chain 127.99 | 15.99; w PerfCass 24.99 | 19.99; w 5.0Cass 32.99; w PerfCass 29.99 | n/a | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | 52.99 | 69.99 | n/a | 20.00 | n/a | ||||||
| Price Point | Yes | n/a | 21.98- 28.98 | 24.98- 33.98 | 34.98- 56.98 | n/a | 59.98 -98.98 | 16.98 | 20.98 | n/a | ||||||
| REI | No | n/a | 29.00 | 29.93-34.93 | n/a | 68.00 | n/a | 16.00 | 20.00 | n/a | ||||||
| Yes | 23.00 | 29.00 | 34.00 | 44.00 | 72.00 | 67.00- 99.00 | 16.00 | 20.00 | n/a | |||||||
| Yes | n/a | n/a | n/a | n/a | n/a | 69.99 | n/a | n/a | n/a | |||||||
SRAM Pricing |
Price Match | Cassette 8Speed PG-830 | Cassette 8Speed PG-850 |
Cassette 9Speed PG-950 | Cassette 9Speed PG-970 | Cassette 9Speed PG-980 | Cassette 9Speed PG-990 | Chain 8Speed PC-48 | Chain 8Speed PC-58 | Chain 9Speed PC-59 | ||||||
|
Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
||||||||||||||||