Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||||||
SRAM Pricing |
Price Match | Chain 9Speed PC-991 | Derlr Front X Gen | Derlr Front X.9 Gen | 2008 Derlr Rear X.0 | 2007 Derlr Rear X.0 | Derlr Rear X.7 | Derlr Rear X.9 | Shifter Attack 8/9Spd Gripshift 2:1 Shi- mano Derlr's | Shifter Attack 9Speed Trigger 2:1 Shi- mano Derlr's | Shifter Rocket 8/9Spd Gripshift 2:1 Shi- mano Derlr's | Shifter Rocket 9Speed Trigger 2:1 Shi- mano Derlr's | ||||||
Best Price |
29.98 | 24.98 | 34.98 | 200.00 | 148.99 | 44.98 | 64.98 | 39.98 | 39.95 | 29.95 | 59.98 | |||||||
| Airbomb | Yes | 45.00; Cross 54.00; Hollow 62.00 | 37.00 | n/a | 235.00-248.00 | 190.00 | 60.00 | 86.00 | 60.00- 63.00 | 75.00- 81.00 | 72.00- 78.00 | 116.00 | ||||||
| BeyondBikes | Yes | 44.00 | 35.00 | n/a | 235.00- 248.00 | 200.00 | 49.99 | 90.00 | 65.00 | 71.00 | 81.00 | 112.00 | ||||||
| Bikeman | Yes | 44.95; Cross 53.95 | 36.95 | n/a | 234.95- 247.95 | n/a | n/a | 85.95 | 59.95- 62.95 | 74.95- 80.95 | 71.95- 77.95 | 115.95 | ||||||
| Bike Nashbar | Yes | n/a | 29.95 | n/a | n/a | n/a | 49.95 | n/a | n/a | 39.95 | n/a | n/a | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | n/a | 199.99 FreeShip | 59.99 FreeShip | 84.99 FreeShip | n/a | 69.99 FreeShip | n/a | 87.99 FreeShip | ||||||
| Bike Source | Yes | n/a | n/a | n/a | n/a | 148.99 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Bluesky Cycling | Yes | 29.98- 41.98; Hollow 39.98- 52.98 | n/a | 34.98 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 44.95; Cross 53.95; Hollow 61.95 | 36.95 | n/a | 234.95- 247.95 | 149.95 | 59.95 | 85.95 | 59.95 | 74.95- 80.95 | 29.95- 77.95; 24.95 OEM | 115.95 | ||||||
| Colorado Cyclist Inc. | No | n/a | 34.99 | n/a | 247.99 | 199.99 | n/a | n/a | n/a | n/a | n/a | 109.99 | ||||||
| Excel Sports | No | Hollow 39.95 | n/a | n/a | 247.95 | n/a | n/a | 84.95 | 49.95 | n/a | 78.95 | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | 34.99 | n/a | n/a | 199.99 | n/a | 89.99 | 64.99 | 70.99 | n/a | n/a | ||||||
| Jenson USA | Yes | 32.00; Hollow 55.00 | n/a | n/a | 235.00 | n/a | 59.99 | 70.00 | n/a | 49.00 | n/a | 75.00 | ||||||
| Performance Bicycle | Yes | 43.99; Hollow 60.99; w 990 Cassette 127.99 | n/a | n/a | 234.99- 248.99 | n/a | 64.99 | 99.99 | n/a | n/a | n/a | 84.99 | ||||||
| Phat Tire | Yes | 44.00; Hollow 49.00 | 26.99 | n/a | 200.00 | n/a | 62.00 | 90.00 | n/a | 65.00 | 74.00 | 100.00 | ||||||
| Price Point | Yes | 44.98 | 24.98- 36.98 | n/a | 234.98 | 149.98; w X.0 Gripshft 209.98 | 44.98- 59.98; w X.7 Trigger 89.98; w X.7 Grip- shift 94.98 | 64.98- 85.98; w X.9 Gripshft 119.98; w X.9 Trigger 129.98 | 39.98- 59.98 8Speed | 44.98- 80.98; w LX Rear Derlr 84.98 | 49.98- 77.98 | 59.98- 115.98 | ||||||
| REI | No | 42.00 | 35.00 | n/a | 229.00 | n/a | 55.00 | 85.00 | n/a | n/a | n/a | n/a | ||||||
| Yes | 45.00; Cross 54.00; Hollow 62.00 | 35.00 | n/a | 248.00 | 200.00 | 62.00 | 90.00 | 62.00 | 75.00 | 72.00 | 112.00 | |||||||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
SRAM Pricing |
Price Match | Chain 9Speed PC-991 | Derlr Front X Gen | Derlr Front X.9 Gen | 2008 Derlr Rear X.0 | 2007 Derlr Rear X.0 | Derlr Rear X.7 | Derlr Rear X.9 | Shifter Attack 8/9Spd Gripshift 2:1 Shi- mano Derlr's | Shifter Attack 9Speed Trigger 2:1 Shi- mano Derlr's | Shifter Rocket 8/9Spd Gripshift 2:1 Shi- mano Derlr's | Shifter Rocket 9Speed Trigger 2:1 Shi- mano Derlr's | ||||||
|
Although the "Best
Price" is
highlighted, many prices are within a few dollars. Always consider the
store's reputation for efficient fast delivery, e-commerce/telemarketing
user friendliness, and adequate stock levels when placing an order. Your
overall satisfaction is our goal.
Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
||||||||||||||||||