Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
|||||||||||||||||
SRAM Pricing |
Price Match | Shifter X.0 9Speed Gripshift | Shifter X.0 9Speed Trigger | Shifter X.0 9Speed Gripshift | Shifter X.7 9Speed Gripshift | Shifter X.7 9Speed Trigger | Shifter X.9 9Speed Gripshift | Shifter X.9 9Speed Trigger | Cass 1070 OG 10 Speed | Chain PC 1070 10 Speed | Chain PC 1090 10 Speed | ||||||
Best Price |
104.95 | 229.99 | 71.98 | 49.98 | 45.00 | 59.98 | 64.95 | 59.98 | 36.99 | 53.99 | |||||||
| Airbomb | Yes | 105.00 | 248.00 | n/a | 63.00 | 75.00- 81.00 | 72.00- 78.00 | 116.00 | n/a | n/a | n/a | ||||||
| BeyondBikes | Yes | 105.00 | 248.00 | 100.00 | 65.00 | 70.00 | 81.00 | 110.00 | n/a | n/a | n/a | ||||||
| Bikeman | Yes | 104.95 | 247.95 | n/a | 62.95 | 74.95- 80.95 | 71.95- 77.95 | 115.95 | n/a | n/a | n/a | ||||||
| Bike Nashbar | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| BikeSmart | Yes | 105.99 FreeShip | n/a | n/a | n/a | 69.99 FreeShip | n/a | 64.95 FreeShip | n/a | n/a | n/a | ||||||
| Bike Source | Yes | n/a | n/a | 89.99 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59.98 | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | 104.95 | 247.95 | n/a | 59.95- 62.95 | 74.95- 80.95 | 71.95- 77.95 | 115.95 | n/a | n/a | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | 249.99 | 99.99 | n/a | n/a | n/a | 109.99 | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | 244.95 | 99.95 | n/a | n/a | 78.95 | 114.95 | n/a | n/a | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | 99.99 | n/a | n/a | n/a | 109.99 | n/a | n/a | n/a | ||||||
| Jenson USA | Yes | n/a | 248.00 | 72.00 | n/a | 45.00- 70.00 | n/a | 85.00 | n/a | n/a | 53.99 FreeShip | ||||||
| Performance Bicycle | Yes | 104.99 | 229.99 | n/a | 58.99 | 69.99 | n/a | 128.99 | 94.99 | 36.99 | 54.99 | ||||||
| Phat Tire | Yes | n/a | 248.00 | 100.00 | n/a | 65.00 | n/a | 100.00 | n/a | n/a | n/a | ||||||
| Price Point | Yes | 104.98 | 247.98 | 71.98; w X.0 Rear Derlr 209.98 | 49.98- 62.98; w X.7 Rear Derlr 94.98 | 44.98- 80.98; w X.7 Rear Derlr 89.98 | 59.98- 77.98; w X.9 Rear Derlr 119.98 | 69.98- 115.98; w X.9 Rear Derlr 129.98 | n/a | n/a | n/a | ||||||
| REI | No | n/a | 239.00 | n/a | n/a | n/a | n/a | 109.00 | n/a | n/a | n/a | ||||||
| Yes | 105.00 FreeShip | 248.00 FreeShip | 100.00 | n/a | 70.00 | 74.00 | 110.00 | n/a | n/a | n/a | |||||||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
SRAM Pricing |
Price Match | Shifter X.0 9Speed Gripshift | Shifter X.0 9Speed Trigger | Shifter X.0 9Speed Gripshift | Shifter X.7 9Speed Gripshift | Shifter X.7 9Speed Trigger | Shifter X.9 9Speed Gripshift | Shifter X.9 9Speed Trigger | Cass 1070 OG 10 Speed | Chain PC 1070 10 Speed | Chain PC 1090 10 Speed | ||||||
|
Although the "Best
Price" is
highlighted, many prices are within a few dollars. Always consider the
store's reputation for efficient fast delivery, e-commerce/telemarketing
user friendliness, and adequate stock levels when placing an order. Your
overall satisfaction is our goal.
Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services
Send mail to info@comparisonpricing.com
with questions or comments about this web site. |
|||||||||||||||||