Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
| Customer
Service Features |
|||||
| Order Telephone Number | 805-966-2509 ext. 12 | ||||
| Order Email Address | sales@stratosusa.com | ||||
| Order Hours | Monday-Friday 8:00- 5:00 (PST) | ||||
| Website | www.stratos1.com | ||||
| Fax Order Telephone Number | 805-966-7062 | ||||
| Secure Online Ordering | Yes | ||||
| Charge Cards Accepted | MasterCard, and Visa | ||||
| No Sales Tax on Items Shipped Outside of | California | ||||
| Special Features | Front Shocks; Rear Shocks; Accessories; FAQ'S; Tech Support; Fit Wizard; Tech Specs; International Dealer Info; Photo Gallery | ||||
| Retail Store | No - Manufacturer | ||||
| Comparison
Pricing Services Mars, PA USA 16046 Comparison
Pricing Services has no knowledge of a component's stock status. |
|||||